Time line | Iterations | Description |
Week 4-5 (25/1 - 05/2) | Iteration - 0 | · Planing · Project process · Project process presentation · Identifying user group |
Week 6 -7 (08/2 - 19/2) | Iteration – I (Knowledge building) | · Collecting information · Reaseach / field studies · Idendifying problems areas |
Week 8-9 (22/2 - 05/3) | Iteration - II (Ideation) | · Idea building · Testing ideas · Prototype |
Week 10 – 12 (08/3 - 26/3) | Iteration – III (Prototype) | · Prototype..... · Usability test |
Week 13 (29/3 – 02/4) | Easter Holiday | Easter Holiday |
Week 14 – 15 (05/4 – 16/4) | Iteration – IV (Implementation) | · Implentation... · Physical , Hardware, Software · Usability test |
Week 16 – 17 (19/4 – 30/4) | Iteration - V (Evaluation) | · Bug fixing · Usability test |
Week 18 (03/5 – 07/5) | Exhibition week | Exhibition week |
Week 19 – 20 (10/5- 21/05) | Documentation | · Debriefing · Project report |
Thursday, 28 January 2010
Invisible Project Schedule
Invisible Project Schedule
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment